| 000 | 00958nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c772 _d772 |
||
| 003 | OSt | ||
| 005 | 20231110172032.0 | ||
| 008 | 210819t2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9786124174018 | ||
| 040 | _cspa | ||
| 082 | _a354.3 | ||
| 110 |
_aPerú _bMinisterio del Ambiente |
||
| 245 | 0 |
_aPeru: country report 20 years after Río 92: _bexecutive summary, june 2012 / _cMinisterio del Ambiente |
|
| 260 |
_aLima _bMinisterio del Ambiente _c2012 |
||
| 300 |
_a31 páginas _bil., col. _c30 cm. + _e1 mini CD-ROM |
||
| 500 | _a"Río+20. United Nations Conference on Sustainable Development" | ||
| 505 | _a1. Bckground -- 2. The natural and cultural heritage of Peru -- 3. The green economy -- 4. Institutionl governance -- 5. Evaluation of what has been done -- 6. Proposals and recommendations beyond Rio+20. | ||
| 650 | _aDesarrollo sostenible | ||
| 650 | _aGestión ambiental | ||
| 650 | _aPolítica ambiental | ||
| 910 | _acsi | ||
| 942 |
_2ddc _cBK |
||